G1GC Testing
Table of Contents
Author | Lee Hinman (lee@elastic.co) |
Date | 2018-11-14 09:58:37 |
Introduction
All testing was done with JDK 10.0.1
Options for CMS:
-XX:+UseConcMarkSweepGC -XX:CMSInitiatingOccupancyFraction=75 -XX:+UseCMSInitiatingOccupancyOnly
Options for G1GC:
-XX:+UseG1GC -XX:InitiatingHeapOccupancyPercent=75
And an additional test with
-XX:MaxGCPauseMillis=250
31gb
CMS
elasticlogs-1bn-load
./rally --track-repository=eventdata --track=eventdata --pipeline=benchmark-only --track-params="number_of_replicas:1,shard_count:3" --target-hosts=g1gc-1:9200,g1gc-2:9200,g2gc-3:9200 --challenge=elasticlogs-1bn-load
Lap | Metric | Task | Value | Unit |
---|---|---|---|---|
All | Total indexing time | 4116.96 | min | |
All | Min indexing time per shard | 118.7 | min | |
All | Median indexing time per shard | 137.78 | min | |
All | Max indexing time per shard | 172.41 | min | |
All | Total merge time | 2056.68 | min | |
All | Min merge time per shard | 49.3475 | min | |
All | Median merge time per shard | 69.6099 | min | |
All | Max merge time per shard | 75.5772 | min | |
All | Total merge throttle time | 1051.26 | min | |
All | Min merge throttle time per shard | 23.9423 | min | |
All | Median merge throttle time per shard | 35.5916 | min | |
All | Max merge throttle time per shard | 41.9042 | min | |
All | Total refresh time | 85.3203 | min | |
All | Min refresh time per shard | 2.45742 | min | |
All | Median refresh time per shard | 2.86104 | min | |
All | Max refresh time per shard | 3.03292 | min | |
All | Total flush time | 65.7714 | min | |
All | Min flush time per shard | 2.03267 | min | |
All | Median flush time per shard | 2.16882 | min | |
All | Max flush time per shard | 2.42153 | min | |
All | Total Young Gen GC | 5407.64 | s | |
All | Total Old Gen GC | 6.079 | s | |
All | Store size | 431.862 | GB | |
All | Translog size | 31.9376 | GB | |
All | Heap used for segments | 342.928 | MB | |
All | Heap used for doc values | 0.135151 | MB | |
All | Heap used for terms | 259.084 | MB | |
All | Heap used for norms | 0 | MB | |
All | Heap used for points | 37.5948 | MB | |
All | Heap used for stored fields | 46.114 | MB | |
All | Segment count | 827 | ||
All | Min Throughput | create_elasticlogs_q_write | 1.44 | ops/s |
All | Median Throughput | create_elasticlogs_q_write | 1.44 | ops/s |
All | Max Throughput | create_elasticlogs_q_write | 1.44 | ops/s |
All | 100th percentile latency | create_elasticlogs_q_write | 696.096 | ms |
All | 100th percentile service time | create_elasticlogs_q_write | 696.096 | ms |
All | error rate | create_elasticlogs_q_write | 0 | % |
All | Min Throughput | index-append-1000-elasticlogs_q_write | 783.03 | docs/s |
All | Median Throughput | index-append-1000-elasticlogs_q_write | 47188.9 | docs/s |
All | Max Throughput | index-append-1000-elasticlogs_q_write | 54164.7 | docs/s |
All | 50th percentile latency | index-append-1000-elasticlogs_q_write | 305.588 | ms |
All | 90th percentile latency | index-append-1000-elasticlogs_q_write | 635.242 | ms |
All | 99th percentile latency | index-append-1000-elasticlogs_q_write | 1530.61 | ms |
All | 99.9th percentile latency | index-append-1000-elasticlogs_q_write | 2413.63 | ms |
All | 99.99th percentile latency | index-append-1000-elasticlogs_q_write | 3662.98 | ms |
All | 100th percentile latency | index-append-1000-elasticlogs_q_write | 8454.28 | ms |
All | 50th percentile service time | index-append-1000-elasticlogs_q_write | 305.588 | ms |
All | 90th percentile service time | index-append-1000-elasticlogs_q_write | 635.242 | ms |
All | 99th percentile service time | index-append-1000-elasticlogs_q_write | 1530.61 | ms |
All | 99.9th percentile service time | index-append-1000-elasticlogs_q_write | 2413.63 | ms |
All | 99.99th percentile service time | index-append-1000-elasticlogs_q_write | 3662.98 | ms |
All | 100th percentile service time | index-append-1000-elasticlogs_q_write | 8454.28 | ms |
All | error rate | index-append-1000-elasticlogs_q_write | 0 | % |
All | error rate | rollover_elasticlogs_q_write_100M | 0 | % |
All | Min Throughput | node_storage | 5.49 | ops/s |
All | Median Throughput | node_storage | 5.49 | ops/s |
All | Max Throughput | node_storage | 5.49 | ops/s |
All | 100th percentile latency | node_storage | 182.115 | ms |
All | 100th percentile service time | node_storage | 182.115 | ms |
All | error rate | node_storage | 0 | % |
Another
Lap | Metric | Task | Value | Unit |
---|---|---|---|---|
All | Total indexing time | 4750.82 | min | |
All | Min indexing time per shard | 129.441 | min | |
All | Median indexing time per shard | 157.176 | min | |
All | Max indexing time per shard | 183.672 | min | |
All | Total merge time | 2220.99 | min | |
All | Min merge time per shard | 52.8165 | min | |
All | Median merge time per shard | 75.8962 | min | |
All | Max merge time per shard | 84.8014 | min | |
All | Total merge throttle time | 1156.31 | min | |
All | Min merge throttle time per shard | 25.6832 | min | |
All | Median merge throttle time per shard | 39.2651 | min | |
All | Max merge throttle time per shard | 47.9848 | min | |
All | Total refresh time | 91.7721 | min | |
All | Min refresh time per shard | 2.74202 | min | |
All | Median refresh time per shard | 3.11066 | min | |
All | Max refresh time per shard | 3.25633 | min | |
All | Total flush time | 64.0476 | min | |
All | Min flush time per shard | 1.93832 | min | |
All | Median flush time per shard | 2.13275 | min | |
All | Max flush time per shard | 2.34372 | min | |
All | Total Young Gen GC | 5956.04 | s | |
All | Total Old Gen GC | 7.651 | s | |
All | Store size | 440.552 | GB | |
All | Translog size | 31.9554 | GB | |
All | Heap used for segments | 338.386 | MB | |
All | Heap used for doc values | 0.174004 | MB | |
All | Heap used for terms | 254.507 | MB | |
All | Heap used for norms | 0 | MB | |
All | Heap used for points | 37.5647 | MB | |
All | Heap used for stored fields | 46.1394 | MB | |
All | Segment count | 844 | ||
All | Min Throughput | create_elasticlogs_q_write | 1.58 | ops/s |
All | Median Throughput | create_elasticlogs_q_write | 1.58 | ops/s |
All | Max Throughput | create_elasticlogs_q_write | 1.58 | ops/s |
All | 100th percentile latency | create_elasticlogs_q_write | 631.086 | ms |
All | 100th percentile service time | create_elasticlogs_q_write | 631.086 | ms |
All | error rate | create_elasticlogs_q_write | 0 | % |
All | Min Throughput | index-append-1000-elasticlogs_q_write | 776.93 | docs/s |
All | Median Throughput | index-append-1000-elasticlogs_q_write | 43988.7 | docs/s |
All | Max Throughput | index-append-1000-elasticlogs_q_write | 52511.7 | docs/s |
All | 50th percentile latency | index-append-1000-elasticlogs_q_write | 346.677 | ms |
All | 90th percentile latency | index-append-1000-elasticlogs_q_write | 689.348 | ms |
All | 99th percentile latency | index-append-1000-elasticlogs_q_write | 1538.78 | ms |
All | 99.9th percentile latency | index-append-1000-elasticlogs_q_write | 2320.88 | ms |
All | 99.99th percentile latency | index-append-1000-elasticlogs_q_write | 3349.96 | ms |
All | 100th percentile latency | index-append-1000-elasticlogs_q_write | 4888.04 | ms |
All | 50th percentile service time | index-append-1000-elasticlogs_q_write | 346.677 | ms |
All | 90th percentile service time | index-append-1000-elasticlogs_q_write | 689.348 | ms |
All | 99th percentile service time | index-append-1000-elasticlogs_q_write | 1538.78 | ms |
All | 99.9th percentile service time | index-append-1000-elasticlogs_q_write | 2320.88 | ms |
All | 99.99th percentile service time | index-append-1000-elasticlogs_q_write | 3349.96 | ms |
All | 100th percentile service time | index-append-1000-elasticlogs_q_write | 4888.04 | ms |
All | error rate | index-append-1000-elasticlogs_q_write | 0 | % |
All | error rate | rollover_elasticlogs_q_write_100M | 0 | % |
All | Min Throughput | node_storage | 1.18 | ops/s |
All | Median Throughput | node_storage | 1.18 | ops/s |
All | Max Throughput | node_storage | 1.18 | ops/s |
All | 100th percentile latency | node_storage | 850.914 | ms |
All | 100th percentile service time | node_storage | 850.914 | ms |
All | error rate | node_storage | 0 | % |
elasticlogs-querying
./rally --track-repository=eventdata --track=eventdata --pipeline=benchmark-only --track-params="number_of_replicas:1,shard_count:3" --target-hosts=g1gc-1:9200,g1gc-2:9200,g2gc-3:9200 --challenge=elasticlogs-querying
Lap | Metric | Task | Value | Unit |
---|---|---|---|---|
All | Total refresh time | 3.33333e-05 | min | |
All | Min refresh time per shard | 0 | min | |
All | Median refresh time per shard | 0 | min | |
All | Max refresh time per shard | 1.66667e-05 | min | |
All | Total flush time | 0.0007 | min | |
All | Min flush time per shard | 0 | min | |
All | Median flush time per shard | 1.66667e-05 | min | |
All | Max flush time per shard | 0.0001 | min | |
All | Total Young Gen GC | 6.616 | s | |
All | Total Old Gen GC | 0 | s | |
All | Store size | 418.812 | GB | |
All | Translog size | 6.65896e-06 | GB | |
All | Heap used for segments | 338.896 | MB | |
All | Heap used for doc values | 0.130119 | MB | |
All | Heap used for terms | 255.223 | MB | |
All | Heap used for norms | 0 | MB | |
All | Heap used for points | 37.4296 | MB | |
All | Heap used for stored fields | 46.1134 | MB | |
All | Segment count | 772 | ||
All | Min Throughput | fieldstats_elasticlogs_q-* | 0.07 | ops/s |
All | Median Throughput | fieldstats_elasticlogs_q-* | 0.07 | ops/s |
All | Max Throughput | fieldstats_elasticlogs_q-* | 0.07 | ops/s |
All | 50th percentile latency | fieldstats_elasticlogs_q-* | 13693.4 | ms |
All | 100th percentile latency | fieldstats_elasticlogs_q-* | 13736.4 | ms |
All | 50th percentile service time | fieldstats_elasticlogs_q-* | 13693.4 | ms |
All | 100th percentile service time | fieldstats_elasticlogs_q-* | 13736.4 | ms |
All | error rate | fieldstats_elasticlogs_q-* | 0 | % |
All | Min Throughput | relative-kibana-content_issues-dashboard_50% | 0.03 | ops/s |
All | Median Throughput | relative-kibana-content_issues-dashboard_50% | 0.03 | ops/s |
All | Max Throughput | relative-kibana-content_issues-dashboard_50% | 0.06 | ops/s |
All | 50th percentile latency | relative-kibana-content_issues-dashboard_50% | 233.719 | ms |
All | 90th percentile latency | relative-kibana-content_issues-dashboard_50% | 613.704 | ms |
All | 100th percentile latency | relative-kibana-content_issues-dashboard_50% | 19288 | ms |
All | 50th percentile service time | relative-kibana-content_issues-dashboard_50% | 205.025 | ms |
All | 90th percentile service time | relative-kibana-content_issues-dashboard_50% | 585.55 | ms |
All | 100th percentile service time | relative-kibana-content_issues-dashboard_50% | 19288 | ms |
All | error rate | relative-kibana-content_issues-dashboard_50% | 0 | % |
All | Min Throughput | relative-kibana-content_issues-dashboard_75% | 0.01 | ops/s |
All | Median Throughput | relative-kibana-content_issues-dashboard_75% | 0.01 | ops/s |
All | Max Throughput | relative-kibana-content_issues-dashboard_75% | 0.04 | ops/s |
All | 50th percentile latency | relative-kibana-content_issues-dashboard_75% | 349.212 | ms |
All | 90th percentile latency | relative-kibana-content_issues-dashboard_75% | 2048.6 | ms |
All | 100th percentile latency | relative-kibana-content_issues-dashboard_75% | 24699.1 | ms |
All | 50th percentile service time | relative-kibana-content_issues-dashboard_75% | 273.106 | ms |
All | 90th percentile service time | relative-kibana-content_issues-dashboard_75% | 1958.78 | ms |
All | 100th percentile service time | relative-kibana-content_issues-dashboard_75% | 24699.1 | ms |
All | error rate | relative-kibana-content_issues-dashboard_75% | 0 | % |
All | Min Throughput | relative-kibana-traffic-dashboard_50% | 0.03 | ops/s |
All | Median Throughput | relative-kibana-traffic-dashboard_50% | 0.03 | ops/s |
All | Max Throughput | relative-kibana-traffic-dashboard_50% | 0.04 | ops/s |
All | 50th percentile latency | relative-kibana-traffic-dashboard_50% | 388.149 | ms |
All | 90th percentile latency | relative-kibana-traffic-dashboard_50% | 3703.65 | ms |
All | 100th percentile latency | relative-kibana-traffic-dashboard_50% | 24897.9 | ms |
All | 50th percentile service time | relative-kibana-traffic-dashboard_50% | 348.363 | ms |
All | 90th percentile service time | relative-kibana-traffic-dashboard_50% | 3666.3 | ms |
All | 100th percentile service time | relative-kibana-traffic-dashboard_50% | 24897.9 | ms |
All | error rate | relative-kibana-traffic-dashboard_50% | 0 | % |
All | Min Throughput | relative-kibana-discover_50% | 0.02 | ops/s |
All | Median Throughput | relative-kibana-discover_50% | 0.02 | ops/s |
All | Max Throughput | relative-kibana-discover_50% | 0.05 | ops/s |
All | 50th percentile latency | relative-kibana-discover_50% | 548.368 | ms |
All | 90th percentile latency | relative-kibana-discover_50% | 791.318 | ms |
All | 100th percentile latency | relative-kibana-discover_50% | 21344 | ms |
All | 50th percentile service time | relative-kibana-discover_50% | 488.685 | ms |
All | 90th percentile service time | relative-kibana-discover_50% | 731.564 | ms |
All | 100th percentile service time | relative-kibana-discover_50% | 21344 | ms |
All | error rate | relative-kibana-discover_50% | 0 | % |
5 laps part 2:
Lap | Metric | Task | Final | Unit |
---|---|---|---|---|
All | Total flush time | 0.00783333 | min | |
All | Min flush time per shard | 0 | min | |
All | Median flush time per shard | 1.66667e-05 | min | |
All | Max flush time per shard | 0.000333333 | min | |
All | Total Young Gen GC | 28.21 | s | |
All | Total Old Gen GC | 0.092 | s | |
All | Store size | 418.483 | GB | |
All | Translog size | 6.14673e-06 | GB | |
All | Heap used for segments | 333.173 | MB | |
All | Heap used for doc values | 0.13308 | MB | |
All | Heap used for terms | 249.58 | MB | |
All | Heap used for norms | 0 | MB | |
All | Heap used for points | 37.3245 | MB | |
All | Heap used for stored fields | 46.1352 | MB | |
All | Segment count | 786 | ||
All | Min Throughput | fieldstats_elasticlogs_q-* | 0.08 | ops/s |
All | Median Throughput | fieldstats_elasticlogs_q-* | 181.52 | ops/s |
All | Max Throughput | fieldstats_elasticlogs_q-* | 297.47 | ops/s |
All | 50th percentile latency | fieldstats_elasticlogs_q-* | 19.0765 | ms |
All | 90th percentile latency | fieldstats_elasticlogs_q-* | 14219.2 | ms |
All | 100th percentile latency | fieldstats_elasticlogs_q-* | 14283.6 | ms |
All | 50th percentile service time | fieldstats_elasticlogs_q-* | 19.0765 | ms |
All | 90th percentile service time | fieldstats_elasticlogs_q-* | 14219.2 | ms |
All | 100th percentile service time | fieldstats_elasticlogs_q-* | 14283.6 | ms |
All | error rate | fieldstats_elasticlogs_q-* | 0 | % |
All | Min Throughput | relative-kibana-content_issues-dashboard_50% | 0.03 | ops/s |
All | Median Throughput | relative-kibana-content_issues-dashboard_50% | 0.03 | ops/s |
All | Max Throughput | relative-kibana-content_issues-dashboard_50% | 4.26 | ops/s |
All | 50th percentile latency | relative-kibana-content_issues-dashboard_50% | 204.005 | ms |
All | 90th percentile latency | relative-kibana-content_issues-dashboard_50% | 365.552 | ms |
All | 99th percentile latency | relative-kibana-content_issues-dashboard_50% | 2938.91 | ms |
All | 100th percentile latency | relative-kibana-content_issues-dashboard_50% | 15148.1 | ms |
All | 50th percentile service time | relative-kibana-content_issues-dashboard_50% | 174.899 | ms |
All | 90th percentile service time | relative-kibana-content_issues-dashboard_50% | 335.416 | ms |
All | 99th percentile service time | relative-kibana-content_issues-dashboard_50% | 2909.12 | ms |
All | 100th percentile service time | relative-kibana-content_issues-dashboard_50% | 15148.1 | ms |
All | error rate | relative-kibana-content_issues-dashboard_50% | 0 | % |
All | Min Throughput | relative-kibana-content_issues-dashboard_75% | 0.01 | ops/s |
All | Median Throughput | relative-kibana-content_issues-dashboard_75% | 0.01 | ops/s |
All | Max Throughput | relative-kibana-content_issues-dashboard_75% | 3.71 | ops/s |
All | 50th percentile latency | relative-kibana-content_issues-dashboard_75% | 321.488 | ms |
All | 90th percentile latency | relative-kibana-content_issues-dashboard_75% | 473.447 | ms |
All | 99th percentile latency | relative-kibana-content_issues-dashboard_75% | 5124.13 | ms |
All | 100th percentile latency | relative-kibana-content_issues-dashboard_75% | 20584.1 | ms |
All | 50th percentile service time | relative-kibana-content_issues-dashboard_75% | 232.122 | ms |
All | 90th percentile service time | relative-kibana-content_issues-dashboard_75% | 401.631 | ms |
All | 99th percentile service time | relative-kibana-content_issues-dashboard_75% | 5053.75 | ms |
All | 100th percentile service time | relative-kibana-content_issues-dashboard_75% | 20584.1 | ms |
All | error rate | relative-kibana-content_issues-dashboard_75% | 0 | % |
All | Min Throughput | relative-kibana-traffic-dashboard_50% | 0.03 | ops/s |
All | Median Throughput | relative-kibana-traffic-dashboard_50% | 0.03 | ops/s |
All | Max Throughput | relative-kibana-traffic-dashboard_50% | 2.74 | ops/s |
All | 50th percentile latency | relative-kibana-traffic-dashboard_50% | 443.283 | ms |
All | 90th percentile latency | relative-kibana-traffic-dashboard_50% | 834.863 | ms |
All | 99th percentile latency | relative-kibana-traffic-dashboard_50% | 12605.8 | ms |
All | 100th percentile latency | relative-kibana-traffic-dashboard_50% | 21268.1 | ms |
All | 50th percentile service time | relative-kibana-traffic-dashboard_50% | 405.711 | ms |
All | 90th percentile service time | relative-kibana-traffic-dashboard_50% | 795.978 | ms |
All | 99th percentile service time | relative-kibana-traffic-dashboard_50% | 12576.9 | ms |
All | 100th percentile service time | relative-kibana-traffic-dashboard_50% | 21268.1 | ms |
All | error rate | relative-kibana-traffic-dashboard_50% | 0 | % |
All | Min Throughput | relative-kibana-discover_50% | 0.02 | ops/s |
All | Median Throughput | relative-kibana-discover_50% | 0.02 | ops/s |
All | Max Throughput | relative-kibana-discover_50% | 2.06 | ops/s |
All | 50th percentile latency | relative-kibana-discover_50% | 618.171 | ms |
All | 90th percentile latency | relative-kibana-discover_50% | 889.818 | ms |
All | 99th percentile latency | relative-kibana-discover_50% | 5542.13 | ms |
All | 100th percentile latency | relative-kibana-discover_50% | 19707 | ms |
All | 50th percentile service time | relative-kibana-discover_50% | 561.12 | ms |
All | 90th percentile service time | relative-kibana-discover_50% | 838.234 | ms |
All | 99th percentile service time | relative-kibana-discover_50% | 5491.25 | ms |
All | 100th percentile service time | relative-kibana-discover_50% | 19707 | ms |
All | error rate | relative-kibana-discover_50% | 0 | % |
pmc
./rally --track=pmc --pipeline=benchmark-only --track-params="number_of_replicas:1,shard_count:3" --target-hosts=g1gc-1:9200,g1gc-2:9200,g2gc-3:9200
Lap | Metric | Task | Value | Unit |
---|---|---|---|---|
All | Total indexing time | 67.9994 | min | |
All | Min indexing time per shard | 10.045 | min | |
All | Median indexing time per shard | 13.2481 | min | |
All | Max indexing time per shard | 16.4707 | min | |
All | Total merge time | 46.233 | min | |
All | Min merge time per shard | 8.16337 | min | |
All | Median merge time per shard | 9.33915 | min | |
All | Max merge time per shard | 9.97948 | min | |
All | Total merge throttle time | 28.4157 | min | |
All | Min merge throttle time per shard | 5.14693 | min | |
All | Median merge throttle time per shard | 5.58062 | min | |
All | Max merge throttle time per shard | 6.3123 | min | |
All | Total refresh time | 7.4279 | min | |
All | Min refresh time per shard | 1.39738 | min | |
All | Median refresh time per shard | 1.48072 | min | |
All | Max refresh time per shard | 1.5554 | min | |
All | Total flush time | 3.20542 | min | |
All | Min flush time per shard | 0.584133 | min | |
All | Median flush time per shard | 0.599233 | min | |
All | Max flush time per shard | 0.7663 | min | |
All | Total Young Gen GC | 72.418 | s | |
All | Total Old Gen GC | 0.296 | s | |
All | Store size | 40.9026 | GB | |
All | Translog size | 5.25423 | GB | |
All | Heap used for segments | 22.4921 | MB | |
All | Heap used for doc values | 0.0475197 | MB | |
All | Heap used for terms | 20.524 | MB | |
All | Heap used for norms | 0.0405884 | MB | |
All | Heap used for points | 0.00933361 | MB | |
All | Heap used for stored fields | 1.87071 | MB | |
All | Segment count | 133 | ||
All | Min Throughput | index-append | 1240.15 | docs/s |
All | Median Throughput | index-append | 1340.36 | docs/s |
All | Max Throughput | index-append | 1375.46 | docs/s |
All | 50th percentile latency | index-append | 2604.22 | ms |
All | 90th percentile latency | index-append | 5227.75 | ms |
All | 99th percentile latency | index-append | 7027.65 | ms |
All | 100th percentile latency | index-append | 7680.86 | ms |
All | 50th percentile service time | index-append | 2604.22 | ms |
All | 90th percentile service time | index-append | 5227.75 | ms |
All | 99th percentile service time | index-append | 7027.65 | ms |
All | 100th percentile service time | index-append | 7680.86 | ms |
All | error rate | index-append | 0 | % |
All | Min Throughput | default | 20.02 | ops/s |
All | Median Throughput | default | 20.03 | ops/s |
All | Max Throughput | default | 20.03 | ops/s |
All | 50th percentile latency | default | 10.7641 | ms |
All | 90th percentile latency | default | 12.9347 | ms |
All | 99th percentile latency | default | 13.8706 | ms |
All | 100th percentile latency | default | 14.2149 | ms |
All | 50th percentile service time | default | 10.6144 | ms |
All | 90th percentile service time | default | 12.7797 | ms |
All | 99th percentile service time | default | 13.749 | ms |
All | 100th percentile service time | default | 14.0598 | ms |
All | error rate | default | 0 | % |
All | Min Throughput | term | 20.02 | ops/s |
All | Median Throughput | term | 20.03 | ops/s |
All | Max Throughput | term | 20.03 | ops/s |
All | 50th percentile latency | term | 9.88134 | ms |
All | 90th percentile latency | term | 10.7244 | ms |
All | 99th percentile latency | term | 14.9585 | ms |
All | 100th percentile latency | term | 57.1547 | ms |
All | 50th percentile service time | term | 9.72369 | ms |
All | 90th percentile service time | term | 10.5478 | ms |
All | 99th percentile service time | term | 11.9907 | ms |
All | 100th percentile service time | term | 56.9583 | ms |
All | error rate | term | 0 | % |
All | Min Throughput | phrase | 20.02 | ops/s |
All | Median Throughput | phrase | 20.03 | ops/s |
All | Max Throughput | phrase | 20.03 | ops/s |
All | 50th percentile latency | phrase | 9.6383 | ms |
All | 90th percentile latency | phrase | 10.4424 | ms |
All | 99th percentile latency | phrase | 12.7418 | ms |
All | 100th percentile latency | phrase | 45.2764 | ms |
All | 50th percentile service time | phrase | 9.48708 | ms |
All | 90th percentile service time | phrase | 10.2973 | ms |
All | 99th percentile service time | phrase | 12.6105 | ms |
All | 100th percentile service time | phrase | 45.157 | ms |
All | error rate | phrase | 0 | % |
All | Min Throughput | articles_monthly_agg_uncached | 20.02 | ops/s |
All | Median Throughput | articles_monthly_agg_uncached | 20.03 | ops/s |
All | Max Throughput | articles_monthly_agg_uncached | 20.03 | ops/s |
All | 50th percentile latency | articles_monthly_agg_uncached | 11.6784 | ms |
All | 90th percentile latency | articles_monthly_agg_uncached | 13.2621 | ms |
All | 99th percentile latency | articles_monthly_agg_uncached | 14.9504 | ms |
All | 100th percentile latency | articles_monthly_agg_uncached | 15.8437 | ms |
All | 50th percentile service time | articles_monthly_agg_uncached | 11.5078 | ms |
All | 90th percentile service time | articles_monthly_agg_uncached | 13.0542 | ms |
All | 99th percentile service time | articles_monthly_agg_uncached | 14.7822 | ms |
All | 100th percentile service time | articles_monthly_agg_uncached | 15.6935 | ms |
All | error rate | articles_monthly_agg_uncached | 0 | % |
All | Min Throughput | articles_monthly_agg_cached | 20.03 | ops/s |
All | Median Throughput | articles_monthly_agg_cached | 20.03 | ops/s |
All | Max Throughput | articles_monthly_agg_cached | 20.04 | ops/s |
All | 50th percentile latency | articles_monthly_agg_cached | 4.76733 | ms |
All | 90th percentile latency | articles_monthly_agg_cached | 5.19338 | ms |
All | 99th percentile latency | articles_monthly_agg_cached | 6.09308 | ms |
All | 100th percentile latency | articles_monthly_agg_cached | 47.8448 | ms |
All | 50th percentile service time | articles_monthly_agg_cached | 4.59801 | ms |
All | 90th percentile service time | articles_monthly_agg_cached | 5.01184 | ms |
All | 99th percentile service time | articles_monthly_agg_cached | 5.92383 | ms |
All | 100th percentile service time | articles_monthly_agg_cached | 47.6912 | ms |
All | error rate | articles_monthly_agg_cached | 0 | % |
All | Min Throughput | scroll | 24.91 | pages/s |
All | Median Throughput | scroll | 25.01 | pages/s |
All | Max Throughput | scroll | 25.03 | pages/s |
All | 50th percentile latency | scroll | 958.894 | ms |
All | 90th percentile latency | scroll | 992.332 | ms |
All | 99th percentile latency | scroll | 1144.59 | ms |
All | 100th percentile latency | scroll | 1203.42 | ms |
All | 50th percentile service time | scroll | 956.644 | ms |
All | 90th percentile service time | scroll | 986.589 | ms |
All | 99th percentile service time | scroll | 1017.56 | ms |
All | 100th percentile service time | scroll | 1203.24 | ms |
All | error rate | scroll | 0 | % |
With 5 laps
Lap | Metric | Task | Value | Unit |
---|---|---|---|---|
All | Total indexing time | 364.02 | min | |
All | Min indexing time per shard | 10.153 | min | |
All | Median indexing time per shard | 15.1734 | min | |
All | Max indexing time per shard | 20.1896 | min | |
All | Total merge time | 247.767 | min | |
All | Min merge time per shard | 8.47562 | min | |
All | Median merge time per shard | 10.0001 | min | |
All | Max merge time per shard | 11.1394 | min | |
All | Total merge throttle time | 154.31 | min | |
All | Min merge throttle time per shard | 4.26385 | min | |
All | Median merge throttle time per shard | 6.14298 | min | |
All | Max merge throttle time per shard | 7.74525 | min | |
All | Total refresh time | 41.2019 | min | |
All | Min refresh time per shard | 1.48305 | min | |
All | Median refresh time per shard | 1.65043 | min | |
All | Max refresh time per shard | 1.8129 | min | |
All | Total flush time | 16.8058 | min | |
All | Min flush time per shard | 0.438833 | min | |
All | Median flush time per shard | 0.660567 | min | |
All | Max flush time per shard | 1.03523 | min | |
All | Total Young Gen GC | 386.543 | s | |
All | Total Old Gen GC | 1.697 | s | |
All | Store size | 40.9082 | GB | |
All | Translog size | 5.34391 | GB | |
All | Heap used for segments | 22.5691 | MB | |
All | Heap used for doc values | 0.0542717 | MB | |
All | Heap used for terms | 20.6015 | MB | |
All | Heap used for norms | 0.0393677 | MB | |
All | Heap used for points | 0.00924587 | MB | |
All | Heap used for stored fields | 1.86835 | MB | |
All | Segment count | 129 | ||
All | Min Throughput | index-append | 890.58 | docs/s |
All | Median Throughput | index-append | 1256.56 | docs/s |
All | Max Throughput | index-append | 1382.66 | docs/s |
All | 50th percentile latency | index-append | 2746.42 | ms |
All | 90th percentile latency | index-append | 5239.32 | ms |
All | 99th percentile latency | index-append | 7743.78 | ms |
All | 99.9th percentile latency | index-append | 9072.23 | ms |
All | 100th percentile latency | index-append | 10008.2 | ms |
All | 50th percentile service time | index-append | 2746.42 | ms |
All | 90th percentile service time | index-append | 5239.32 | ms |
All | 99th percentile service time | index-append | 7743.78 | ms |
All | 99.9th percentile service time | index-append | 9072.23 | ms |
All | 100th percentile service time | index-append | 10008.2 | ms |
All | error rate | index-append | 0 | % |
All | Min Throughput | default | 20.02 | ops/s |
All | Median Throughput | default | 20.03 | ops/s |
All | Max Throughput | default | 20.03 | ops/s |
All | 50th percentile latency | default | 11.4203 | ms |
All | 90th percentile latency | default | 14.4558 | ms |
All | 99th percentile latency | default | 16.4097 | ms |
All | 99.9th percentile latency | default | 18.7965 | ms |
All | 100th percentile latency | default | 19.2748 | ms |
All | 50th percentile service time | default | 11.2665 | ms |
All | 90th percentile service time | default | 14.3385 | ms |
All | 99th percentile service time | default | 16.283 | ms |
All | 99.9th percentile service time | default | 18.6289 | ms |
All | 100th percentile service time | default | 19.1138 | ms |
All | error rate | default | 0 | % |
All | Min Throughput | term | 20 | ops/s |
All | Median Throughput | term | 20.03 | ops/s |
All | Max Throughput | term | 20.03 | ops/s |
All | 50th percentile latency | term | 10.811 | ms |
All | 90th percentile latency | term | 11.9757 | ms |
All | 99th percentile latency | term | 13.6379 | ms |
All | 99.9th percentile latency | term | 30.3861 | ms |
All | 100th percentile latency | term | 54.0043 | ms |
All | 50th percentile service time | term | 10.653 | ms |
All | 90th percentile service time | term | 11.8187 | ms |
All | 99th percentile service time | term | 13.4147 | ms |
All | 99.9th percentile service time | term | 30.2024 | ms |
All | 100th percentile service time | term | 53.8333 | ms |
All | error rate | term | 0 | % |
All | Min Throughput | phrase | 20.02 | ops/s |
All | Median Throughput | phrase | 20.03 | ops/s |
All | Max Throughput | phrase | 20.03 | ops/s |
All | 50th percentile latency | phrase | 10.7866 | ms |
All | 90th percentile latency | phrase | 11.8076 | ms |
All | 99th percentile latency | phrase | 23.1027 | ms |
All | 99.9th percentile latency | phrase | 68.0101 | ms |
All | 100th percentile latency | phrase | 68.5183 | ms |
All | 50th percentile service time | phrase | 10.641 | ms |
All | 90th percentile service time | phrase | 11.6411 | ms |
All | 99th percentile service time | phrase | 14.0891 | ms |
All | 99.9th percentile service time | phrase | 67.8411 | ms |
All | 100th percentile service time | phrase | 68.3497 | ms |
All | error rate | phrase | 0 | % |
All | Min Throughput | articles_monthly_agg_uncached | 19.98 | ops/s |
All | Median Throughput | articles_monthly_agg_uncached | 20.02 | ops/s |
All | Max Throughput | articles_monthly_agg_uncached | 20.03 | ops/s |
