Adaptive Replica Selection benchmarks
Table of Contents
Author | Lee Hinman (lee@elastic.co) |
Date | 2017-08-30 14:58:46 |
Introduction
Benchmarks run on the adaptive replica selection branch based on a recent master branch. Since ARS is configurable there are tests with and without it.
This uses six machines running on Google Compute Engine, each machine has 16 CPUs and 60gb of RAM. Elasticsearch is given 31gb of RAM, all other performance-related settings are unchanged.
The machines are set up as follows:
Each test is 40,000 queries per lap, with 5 laps for a total of 200,000 queries. Rally is used with
100 clients simultaneously sending requests as quickly as possible. Rally is configured to send
requests to the client node (esclient
).
The query is based on a user's test case where they were seeing nodes with uneven response times, usually due to a problem with a particular node in the cluster. For more information, check out the track at rally-internal-tracks/3890.
It consists for 4 different benchmarks:
- One replica with no load applied to any of the nodes
- One replica with load applied to one of the nodes
- Four replicas with no load applied
- Four replicas with load applied
For the "load" scenarios, load was introduced on the es3
node with stress -i 8 -c 8 -m 8 -d 8
.
1 replica, no-load version
No ARS, 5 laps with the cluster started fresh before running the benchmarks
Metric | Operation | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Unit | TOTAL |
---|---|---|---|---|---|---|---|---|
Total Young Gen GC | 72.756 | 71.452 | 70.484 | 71.909 | 72.147 | s | 358.748 | |
Total Old Gen GC | 0 | 0 | 0 | 0 | 0 | s | 0 | |
Heap used for segments | 55.6507 | 55.6507 | 55.6507 | 55.6507 | 55.6507 | MB | 55.6507 | |
Heap used for doc values | 0.000324249 | 0.000324249 | 0.000324249 | 0.000324249 | 0.000324249 | MB | 0.000324249 | |
Heap used for terms | 44.3083 | 44.3083 | 44.3083 | 44.3083 | 44.3083 | MB | 44.3083 | |
Heap used for points | 6.06202 | 6.06202 | 6.06202 | 6.06202 | 6.06202 | MB | 6.06202 | |
Heap used for stored fields | 5.28004 | 5.28004 | 5.28004 | 5.28004 | 5.28004 | MB | 5.28004 | |
Segment count | 5 | 5 | 5 | 5 | 5 | 5 | ||
Min Throughput | complex-query | 75.046 | 86.2669 | 95.5561 | 94.4944 | 94.4099 | ops/s | 75.046 |
Median Throughput | complex-query | 94.9815 | 96.5402 | 96.6245 | 95.0058 | 95.3971 | ops/s | 95.7866 |
Max Throughput | complex-query | 96.0466 | 97.2942 | 99.1457 | 98.5228 | 98.0666 | ops/s | 99.1457 |
50th percentile latency | complex-query | 1000.23 | 993.939 | 1008.95 | 1012.77 | 1000.85 | ms | 1003.29 |
90th percentile latency | complex-query | 1334.58 | 1329.26 | 1343.43 | 1350.75 | 1340.92 | ms | 1339.69 |
99th percentile latency | complex-query | 1644.43 | 1634.48 | 1648.19 | 1658.76 | 1655.41 | ms | 1648.34 |
99.9th percentile latency | complex-query | 1877.37 | 1866.27 | 1883.54 | 1889.51 | 1906.72 | ms | 1890.48 |
99.99th percentile latency | complex-query | 2136.38 | 2131.63 | 2288.19 | 2120.27 | 2117.74 | ms | 2144.03 |
100th percentile latency | complex-query | 2339.11 | 2304.25 | 2513.49 | 2275.12 | 2398.82 | ms | 2513.49 |
50th percentile service time | complex-query | 1000.23 | 993.939 | 1008.95 | 1012.77 | 1000.85 | ms | 1003.29 |
90th percentile service time | complex-query | 1334.58 | 1329.26 | 1343.43 | 1350.75 | 1340.92 | ms | 1339.69 |
99th percentile service time | complex-query | 1644.43 | 1634.48 | 1648.19 | 1658.76 | 1655.41 | ms | 1648.34 |
99.9th percentile service time | complex-query | 1877.37 | 1866.27 | 1883.54 | 1889.51 | 1906.72 | ms | 1890.48 |
99.99th percentile service time | complex-query | 2136.38 | 2131.63 | 2288.19 | 2120.27 | 2117.74 | ms | 2144.03 |
100th percentile service time | complex-query | 2339.11 | 2304.25 | 2513.49 | 2275.12 | 2398.82 | ms | 2513.49 |
error rate | complex-query | 1.04 | 1.06 | 0.86 | 0.99 | 1.03 | % | 0.99 |
ARS, 5 laps with cluster started fresh before running the benchmarks
Metric | Operation | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Unit | TOTAL |
---|---|---|---|---|---|---|---|---|
Total Young Gen GC | 104.813 | 99.567 | 92.415 | 93.434 | 92.012 | s | 482.241 | |
Total Old Gen GC | 0 | 0 | 0.068 | 0 | 0.075 | s | 0.143 | |
Heap used for segments | 55.6507 | 55.6507 | 55.6507 | 55.6507 | 55.6507 | MB | 55.6507 | |
Heap used for doc values | 0.000324249 | 0.000324249 | 0.000324249 | 0.000324249 | 0.000324249 | MB | 0.000324249 | |
Heap used for terms | 44.3083 | 44.3083 | 44.3083 | 44.3083 | 44.3083 | MB | 44.3083 | |
Heap used for points | 6.06202 | 6.06202 | 6.06202 | 6.06202 | 6.06202 | MB | 6.06202 | |
Heap used for stored fields | 5.28004 | 5.28004 | 5.28004 | 5.28004 | 5.28004 | MB | 5.28004 | |
Segment count | 5 | 5 | 5 | 5 | 5 | 5 | ||
Min Throughput | complex-query | 71.6274 | 96.4191 | 97.3081 | 94.654 | 95.4668 | ops/s | 71.6274 |
Median Throughput | complex-query | 93.9667 | 96.828 | 98.461 | 97.712 | 97.8372 | ops/s | 97.6061 |
Max Throughput | complex-query | 95.904 | 99.7006 | 101.285 | 98.5563 | 98.4476 | ops/s | 101.285 |
50th percentile latency | complex-query | 995.373 | 995.155 | 977.072 | 984.347 | 977.937 | ms | 985.724 |
90th percentile latency | complex-query | 1366.45 | 1356.61 | 1333.67 | 1337.76 | 1337.2 | ms | 1346.43 |
99th percentile latency | complex-query | 1696.72 | 1673.96 | 1660.46 | 1653.38 | 1651.95 | ms | 1670.29 |
99.9th percentile latency | complex-query | 1980.4 | 1954.44 | 1903.94 | 1951.45 | 1938.64 | ms | 1949.28 |
99.99th percentile latency | complex-query | 2256.85 | 2260.59 | 2171.71 | 2216.76 | 2314.91 | ms | 2256.85 |
100th percentile latency | complex-query | 2621.21 | 2399.68 | 2387.3 | 2562.51 | 2568.04 | ms | 2621.21 |
50th percentile service time | complex-query | 995.373 | 995.155 | 977.072 | 984.347 | 977.937 | ms | 985.724 |
90th percentile service time | complex-query | 1366.45 | 1356.61 | 1333.67 | 1337.76 | 1337.2 | ms | 1346.43 |
99th percentile service time | complex-query | 1696.72 | 1673.96 | 1660.46 | 1653.38 | 1651.95 | ms | 1670.29 |
99.9th percentile service time | complex-query | 1980.4 | 1954.44 | 1903.94 | 1951.45 | 1938.64 | ms | 1949.28 |
99.99th percentile service time | complex-query | 2256.85 | 2260.59 | 2171.71 | 2216.76 | 2314.91 | ms | 2256.85 |
100th percentile service time | complex-query | 2621.21 | 2399.68 | 2387.3 | 2562.51 | 2568.04 | ms | 2621.21 |
error rate | complex-query | 1.06 | 0.98 | 1.02 | 0.94 | 1 | % | 1 |
1 replica, no load summary
Metric | No ARS | ARS | Change % |
---|---|---|---|
Median Throughput (ops/s) | 95.7866 | 97.6061 | 1.8995350 |
50th percentile latency (ms) | 1003.29 | 985.724 | -1.7508397 |
90th percentile latency (ms) | 1339.69 | 1346.43 | 0.50310146 |
99th percentile latency (ms) | 1648.34 | 1670.29 | 1.3316427 |
Without any load, the median throughput and latency has roughly a 1% difference (+/-) when hitting only the client node.
Here are the results after applying Adrien's suggestions from the PR to the code and re-testing:
Metric | Operation | Value | Unit |
---|---|---|---|
Total Young Gen GC | 567.738 | s | |
Total Old Gen GC | 0.262 | s | |
Min Throughput | complex-query | 77.2156 | ops/s |
Median Throughput | complex-query | 98.4153 | ops/s |
Max Throughput | complex-query | 103.568 | ops/s |
50th percentile latency | complex-query | 976.994 | ms |
90th percentile latency | complex-query | 1333.18 | ms |
99th percentile latency | complex-query | 1657.75 | ms |
99.9th percentile latency | complex-query | 1969.66 | ms |
99.99th percentile latency | complex-query | 2449.54 | ms |
100th percentile latency | complex-query | 3094.64 | ms |
50th percentile service time | complex-query | 976.994 | ms |
90th percentile service time | complex-query | 1333.18 | ms |
99th percentile service time | complex-query | 1657.75 | ms |
99.9th percentile service time | complex-query | 1969.66 | ms |
99.99th percentile service time | complex-query | 2449.54 | ms |
100th percentile service time | complex-query | 3094.64 | ms |
Metric | No ARS | ARS | Change % |
---|---|---|---|
Median Throughput (ops/s) | 95.7866 | 98.4153 | 2.7443296 |
50th percentile latency (ms) | 1003.29 | 976.994 | -2.6209770 |
90th percentile latency (ms) | 1339.69 | 1333.18 | -0.48593331 |
99th percentile latency (ms) | 1648.34 | 1657.75 | 0.57087737 |
Just as before, a negligible difference when the cluster is unloaded.
1 replica, with load on es3
No ARS, 5 laps with the cluster started fresh before running the benchmarks
Metric | Operation | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Unit | TOTAL |
---|---|---|---|---|---|---|---|---|
Total Young Gen GC | 300.074 | 272.544 | 266.54 | 268.632 | 274.019 | s | 1381.81 | |
Total Old Gen GC | 0 | 0.293 | 0 | 0.348 | 0.368 | s | 1.009 | |
Heap used for segments | 55.6507 | 55.6507 | 55.6507 | 55.6507 | 55.6507 | MB | 55.6507 | |
Heap used for doc values | 0.000324249 | 0.000324249 | 0.000324249 | 0.000324249 | 0.000324249 | MB | 0.000324249 | |
Heap used for terms | 44.3083 | 44.3083 | 44.3083 | 44.3083 | 44.3083 | MB | 44.3083 | |
Heap used for points | 6.06202 | 6.06202 | 6.06202 | 6.06202 | 6.06202 | MB | 6.06202 | |
Heap used for stored fields | 5.28004 | 5.28004 | 5.28004 | 5.28004 | 5.28004 | MB | 5.28004 | |
Segment count | 5 | 5 | 5 | 5 | 5 | 5 | ||
Min Throughput | complex-query | 31.9327 | 39.3799 | 41.9122 | 41.3685 | 40.0552 | ops/s | 31.9327 |
Median Throughput | complex-query | 38.2174 | 40.2514 | 42.4385 | 41.9149 | 41.3764 | ops/s | 41.1558 |
Max Throughput | complex-query | 39.5881 | 43.5512 | 53.5363 | 48.204 | 58.5938 | ops/s | 58.5938 |
50th percentile latency | complex-query | 410.565 | 394.156 | 413.918 | 399.447 | 437.455 | ms | 411.721 |
90th percentile latency | complex-query | 5391.53 | 5240.86 | 5026.99 | 5101.87 | 5297.32 | ms | 5215.34 |
99th percentile latency | complex-query | 6469.9 | 6138.16 | 5881.31 | 5974.67 | 6268.04 | ms | 6181.48 |
99.9th percentile latency | complex-query | 8497.22 | 6824.09 | 6520.29 | 6553.15 | 6979.88 | ms | 7022.92 |
99.99th percentile latency | complex-query | 13174.6 | 7573.65 | 7001.51 | 7197.16 | 7436.44 | ms | 10347.9 |
100th percentile latency | complex-query | 14173.2 | 8231.89 | 7544.85 | 7688.05 | 8060.05 | ms | 14173.2 |
50th percentile service time | complex-query | 410.565 | 394.156 | 413.918 | 399.447 | 437.455 | ms | 411.721 |
90th percentile service time | complex-query | 5391.53 | 5240.86 | 5026.99 | 5101.87 | 5297.32 | ms | 5215.34 |
99th percentile service time | complex-query | 6469.9 | 6138.16 | 5881.31 | 5974.67 | 6268.04 | ms | 6181.48 |
99.9th percentile service time | complex-query | 8497.22 | 6824.09 | 6520.29 | 6553.15 | 6979.88 | ms | 7022.92 |
99.99th percentile service time | complex-query | 13174.6 | 7573.65 | 7001.51 | 7197.16 | 7436.44 | ms | 10347.9 |
100th percentile service time | complex-query | 14173.2 | 8231.89 | 7544.85 | 7688.05 | 8060.05 | ms | 14173.2 |
error rate | complex-query | 1.03 | 1.03 | 0.93 | 1.01 | 0.92 | % | 0.98 |
With ARS
Metric | Operation | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Unit | TOTAL |
---|---|---|---|---|---|---|---|---|
Total Young Gen GC | 104.178 | 102.469 | 102.617 | 103.145 | 102.971 | s | 515.38 | |
Total Old Gen GC | 0 | 0 | 0 | 0 | 0 | s | 0 | |
Heap used for segments | 55.6507 | 55.6507 | 55.6507 | 55.6507 | 55.6507 | MB | 55.6507 | |
Heap used for doc values | 0.000324249 | 0.000324249 | 0.000324249 | 0.000324249 | 0.000324249 | MB | 0.000324249 | |
Heap used for terms | 44.3083 | 44.3083 | 44.3083 | 44.3083 | 44.3083 | MB | 44.3083 | |
Heap used for points | 6.06202 | 6.06202 | 6.06202 | 6.06202 | 6.06202 | MB | 6.06202 | |
Heap used for stored fields | 5.28004 | 5.28004 | 5.28004 | 5.28004 | 5.28004 | MB | 5.28004 | |
Segment count | 5 | 5 | 5 | 5 | 5 | 5 | ||
Min Throughput | complex-query | 42.8211 | 85.2494 | 85.5463 | 85.7206 | 84.9813 | ops/s | 42.8211 |
Median Throughput | complex-query | 88.2411 | 88.3537 | 88.8263 | 90.2476 | 89.1758 | ops/s | 88.8048 |
Max Throughput | complex-query | 89.0012 | 89.2967 | 89.8035 | 90.5627 | 89.905 | ops/s | 90.5627 |
50th percentile latency | complex-query | 935.323 | 952.327 | 911.456 | 954.175 | 956.159 | ms | 943.221 |
90th percentile latency | complex-query | 1963.25 | 1992.08 | 2036.04 | 1890.75 | 1933.65 | ms | 1962.73 |
99th percentile latency | complex-query | 2638.29 | 2672.81 | 2774.82 | 2516.11 | 2552.83 | ms | 2648.86 |
99.9th percentile latency | complex-query | 3119 | 3136.93 | 3283.85 | 2913.59 | 3043.9 | ms | 3134.2 |
99.99th percentile latency | complex-query | 3694.82 | 3402.12 | 3777.1 | 3315.67 | 3598.85 | ms | 3518.94 |
100th percentile latency | complex-query | 4223.11 | 3499.83 | 4210.43 | 3423.48 | 4049.51 | ms | 4223.11 |
50th percentile service time | complex-query | 935.323 | 952.327 | 911.456 | 954.175 | 956.159 | ms | 943.221 |
90th percentile service time | complex-query | 1963.25 | 1992.08 | 2036.04 | 1890.75 | 1933.65 | ms | 1962.73 |
99th percentile service time | complex-query | 2638.29 | 2672.81 | 2774.82 | 2516.11 | 2552.83 | ms | 2648.86 |
99.9th percentile service time | complex-query | 3119 | 3136.93 | 3283.85 | 2913.59 | 3043.9 | ms | 3134.2 |
99.99th percentile service time | complex-query | 3694.82 | 3402.12 | 3777.1 | 3315.67 | 3598.85 | ms | 3518.94 |
100th percentile service time | complex-query | 4223.11 | 3499.83 | 4210.43 | 3423.48 | 4049.51 | ms | 4223.11 |
error rate | complex-query | 0.97 | 1.03 | 1.12 | 1.01 | 1.05 | % | 1.04 |
1 replica, with load summary
Metric | No ARS | ARS | Change % |
---|---|---|---|
Median throughput (ops/s) | 41.1558 | 88.8048 | 115.77712 |
50th percentile latency (ms) | 411.721 | 943.221 | 129.09227 |
90th percentile latency (ms) | 5215.34 | 1962.73 | -62.366212 |
99th percentile latency (ms) | 6181.48 | 2648.86 | -57.148450 |
So a trade of 50th percentile latency for a large reduction in 90th/99th percentile latency, while doubling the median throughput from 41 ops/s to 88 ops/s.
You can see the distribution of requests with ARS, requests were routed away from es3
(the
stressed node) to be handled by the non-loaded nodes:
node_name name active queue rejected completed es4 search 0 0 0 241512 es1 search 0 0 0 220730 es2 search 0 0 0 226168 es3 search 0 0 0 113115 esclient search 0 0 0 202875 es5 search 0 0 0 212850
In the non-ARS scenario, the requests are evenly distributed.
And running again after Adrien's feedback and subsequent changes:
Metric | Operation | Value | Unit |
---|---|---|---|
Total Young Gen GC | 489.716 | s | |
Total Old Gen GC | 0 | s | |
Min Throughput | complex-query | 35.7991 | ops/s |
Median Throughput | complex-query | 90.8303 | ops/s |
Max Throughput | complex-query | 96.1928 | ops/s |
50th percentile latency | complex-query | 923.891 | ms |
90th percentile latency | complex-query | 1915.97 | ms |
99th percentile latency | complex-query | 2620.81 | ms |
99.9th percentile latency | complex-query | 3101.01 | ms |
99.99th percentile latency | complex-query | 4120.6 | ms |
100th percentile latency | complex-query | 4989.43 | ms |
50th percentile service time | complex-query | 923.891 | ms |
90th percentile service time | complex-query | 1915.97 | ms |
99th percentile service time | complex-query | 2620.81 | ms |
99.9th percentile service time | complex-query | 3101.01 | ms |
99.99th percentile service time | complex-query | 4120.6 | ms |
100th percentile service time | complex-query | 4989.43 | ms |
Metric | No ARS | ARS | Change % |
---|---|---|---|
Median throughput (ops/s) | 41.1558 | 90.8303 | 120.69866 |
50th percentile latency (ms) | 411.721 | 923.891 | 124.39735 |
90th percentile latency (ms) | 5215.34 | 1915.97 | -63.262798 |
99th percentile latency (ms) | 6181.48 | 2620.81 | -57.602225 |
So it still has around the same performance improvements
4 replicas, no load
With 4 replicas, every node could handle a request, so rather than the routing formula picking between two different copies of the data, it could potentially pick any node in the cluster.
With the user-based test case, one node sometimes ends up with a queue of search requests due to its inability to keep up and hot-spotting for the data. This was addressed with the Little's Law work and benchmarked in my other file at https://writequit.org/org/es/stress-run.html
Note that in these tests, I do not allow the queue to automatically resize, as I didn't want it affecting the performance results and giving false positives or negatives.
No ARS, 5 laps with the cluster started fresh before running the benchmarks
Metric | Operation | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Unit | TOTAL |
---|---|---|---|---|---|---|---|---|
Total Young Gen GC | 133.994 | 126.421 | 120.122 | 117.057 | 109.267 | s | 606.861 | |
Total Old Gen GC | 0 | 0.068 | 0 | 0.052 | 0.066 | s | 0.186 | |
Heap used for segments | 55.6507 | 55.6507 | 55.6507 | 55.6507 | 55.6507 | MB | 55.6507 | |
Heap used for doc values | 0.000324249 | 0.000324249 | 0.000324249 | 0.000324249 | 0.000324249 | MB | 0.000324249 | |
Heap used for terms | 44.3083 | 44.3083 | 44.3083 | 44.3083 | 44.3083 | MB | 44.3083 | |
Heap used for points | 6.06202 | 6.06202 | 6.06202 | 6.06202 | 6.06202 | MB | 6.06202 | |
Heap used for stored fields | 5.28004 | 5.28004 | 5.28004 | 5.28004 | 5.28004 | MB | 5.28004 | |
Segment count | 5 | 5 | 5 | 5 | 5 | 5 | ||
Min Throughput | complex-query | 61.8983 | 83.9801 | 88.1633 | 83.4439 | 87.2767 | ops/s | 61.8983 |
Median Throughput | complex-query | 83.621 | 86.2051 | 89.7287 | 87.8284 | 87.9597 | ops/s | 87.689 |
Max Throughput | complex-query | 85.1025 | 88.4334 | 94.6429 | 89.4471 | 91.013 | ops/s | 94.6429 |
50th percentile latency | complex-query | 1454.42 | 1403.75 | 1305.12 | 1315.04 | 1308 | ms | 1348.53 |
90th percentile latency | complex-query | 2020.12 | 1972.7 | 1864.37 | 1909.29 | 1851.94 | ms | 1930.5 |
99th percentile latency | complex-query | 2448.26 | 2404.8 | 2294.22 | 2344.43 | 2257.22 | ms | 2363.1 |
99.9th percentile latency | complex-query | 2812.64 | 2734.92 | 2703.48 | 2664.67 | 2558.15 | ms | 2716.1 |
99.99th percentile latency | complex-query | 3080.82 | 2987.73 | 3039 | 3073.03 | 2841.12 | ms | 3055.47 |
100th percentile latency | complex-query | 3196.18 | 3398.03 | 3244.51 | 3260.1 | 3212.67 | ms | 3398.03 |
50th percentile service time | complex-query | 1454.42 | 1403.75 | 1305.12 | 1315.04 | 1308 | ms | 1348.53 |
90th percentile service time | complex-query | 2020.12 | 1972.7 | 1864.37 | 1909.29 | 1851.94 | ms | 1930.5 |
99th percentile service time | complex-query | 2448.26 | 2404.8 | 2294.22 | 2344.43 | 2257.22 | ms | 2363.1 |
99.9th percentile service time | complex-query | 2812.64 | 2734.92 | 2703.48 | 2664.67 | 2558.15 | ms | 2716.1 |
99.99th percentile service time | complex-query | 3080.82 | 2987.73 | 3039 | 3073.03 | 2841.12 | ms | 3055.47 |
100th percentile service time | complex-query | 3196.18 | 3398.03 | 3244.51 | 3260.1 | 3212.67 | ms | 3398.03 |
error rate | complex-query | 1.1 | 0.95 | 0.96 | 0.94 | 0.99 | % | 0.99 |
ARS, 5 laps with cluster started fresh before running the benchmarks
Metric | Operation | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Unit | TOTAL |
---|---|---|---|---|---|---|---|---|
Total Young Gen GC | 105.76 | 100.472 | 96.16 | 92.079 | 90.213 | s | 484.684 | |
Total Old Gen GC | 0 | 0 | 0.056 | 0 | 0.044 | s | 0.1 | |
Heap used for segments | 55.6507 | 55.6507 | 55.6507 | 55.6507 | 55.6507 | MB | 55.6507 | |
Heap used for doc values | 0.000324249 | 0.000324249 | 0.000324249 | 0.000324249 | 0.000324249 | MB | 0.000324249 | |
Heap used for terms | 44.3083 | 44.3083 | 44.3083 | 44.3083 | 44.3083 | MB | 44.3083 | |
Heap used for points | 6.06202 | 6.06202 | 6.06202 | 6.06202 | 6.06202 | MB | 6.06202 | |
Heap used for stored fields | 5.28004 | 5.28004 | 5.28004 | 5.28004 | 5.28004 | MB | 5.28004 | |
Segment count | 5 | 5 | 5 | 5 | 5 | 5 | ||
Min Throughput | complex-query | 72.5623 | 95.187 | 91.4413 | 97.7224 | 97.4145 | ops/s | 72.5623 |
Median Throughput | complex-query | 96.3588 | 97.8425 | 96.7584 | 99.3148 | 99.7013 | ops/s | 97.8271 |
Max Throughput | complex-query | 97.4177 | 98.136 | 97.3876 | 107.248 | 100.778 | ops/s | 107.248 |
50th percentile latency | complex-query | 982.194 | 985.57 | 991.243 | 976.461 | 972.69 | ms | 981.778 |
90th percentile latency | complex-query | 1388.58 | 1383.4 | 1392.7 | 1366.4 | 1358.64 | ms | 1377.62 |
99th percentile latency | complex-query | 1768.21 | 1770.2 | 1768.3 | 1733.5 | 1705.18 | ms | 1751.05 |
99.9th percentile latency | complex-query | 2111.05 | 2114.6 | 2121.01 | 2059.34 | 2024.64 | ms | 2090.17 |
99.99th percentile latency | complex-query | 2316.13 | 2468.77 | 2450.8 | 2308.73 | 2278.21 | ms | 2394.18 |
100th percentile latency | complex-query | 2500.14 | 2726.6 | 2695.71 | 2608 | 2584.61 | ms | 2726.6 |
50th percentile service time | complex-query | 982.194 | 985.57 | 991.243 | 976.461 | 972.69 | ms | 981.778 |
90th percentile service time | complex-query | 1388.58 | 1383.4 | 1392.7 | 1366.4 | 1358.64 | ms | 1377.62 |
99th percentile service time | complex-query | 1768.21 | 1770.2 | 1768.3 | 1733.5 | 1705.18 | ms | 1751.05 |
99.9th percentile service time | complex-query | 2111.05 | 2114.6 | 2121.01 | 2059.34 | 2024.64 | ms | 2090.17 |
99.99th percentile service time | complex-query | 2316.13 | 2468.77 | 2450.8 | 2308.73 | 2278.21 | ms | 2394.18 |
100th percentile service time | complex-query | 2500.14 | 2726.6 | 2695.71 | 2608 | 2584.61 | ms | 2726.6 |
error rate | complex-query | 0.97 | 0.92 | 0.96 | 0.95 | 1 | % | 0.96 |
4 replicas, no load summary
Metric | No ARS | ARS | Change % |
---|---|---|---|
Median throughput (ops/s) | 87.689 | 97.8271 | 11.561427 |
50th percentile latency (ms) | 1348.53 | 981.778 | -27.196429 |
90th percentile latency (ms) | 1930.5 | 1377.62 | -28.639213 |
99th percentile latency (ms) | 2363.1 | 1751.05 | -25.900300 |
ARS improves on both throughput and latency, for all of the percentiles.
Additionally, the requests are routed roughly evenly, even though round robin selection is not used. Instead the formula can select the "least loaded" node to send the request to.
4 replicas, with load on es3
No ARS, 5 laps with the cluster started fresh before running the benchmarks
Metric | Operation | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Unit | TOTAL |
---|---|---|---|---|---|---|---|---|
Total Young Gen GC | 153.063 | 150.372 | 148.406 | 141.904 | 142.388 | s | 736.133 | |
Total Old Gen GC | 0 | 0 | 0 | 0 | 0.235 | s | 0.235 | |
Heap used for segments | 55.6507 | 55.6507 | 55.6507 | 55.6507 | 55.6507 | MB | 55.6507 | |
Heap used for doc values | 0.000324249 | 0.000324249 | 0.000324249 | 0.000324249 | 0.000324249 | MB | 0.000324249 | |
Heap used for terms | 44.3083 | 44.3083 | 44.3083 | 44.3083 | 44.3083 | MB | 44.3083 | |
Heap used for points | 6.06202 | 6.06202 | 6.06202 | 6.06202 | 6.06202 | MB | 6.06202 | |
Heap used for stored fields | 5.28004 | 5.28004 | 5.28004 | 5.28004 | 5.28004 | MB | 5.28004 | |
Segment count | 5 | 5 | 5 | 5 | 5 | 5 | ||
Min Throughput | complex-query | 32.2423 | 51.8938 | 49.0778 | 51.7943 | 52.0408 | ops/s | 32.2423 |
Median Throughput | complex-query | 50.9153 | 52.6325 | 50.6031 | 52.6305 | 52.4415 | ops/s | 52.1863 |
Max Throughput | complex-query | 52.1392 | 57.8188 | 55.4156 | 62.4498 | 60.4905 | ops/s | 62.4498 |
50th percentile latency | complex-query | 2552.22 | 2591.87 | 2612.83 | 2601.61 | 2578.97 | ms | 2587.46 |
90th percentile latency | complex-query | 3449.25 | 3486.15 | 3530.09 | 3503.63 | 3473.51 | ms | 3489.49 |
99th percentile latency | complex-query | 4149.98 | 4186.45 | 4207.7 | 4148.67 | 4144.06 | ms | 4168.83 |
99.9th percentile latency | complex-query | 4672.63 | 4870.2 | 4720.98 | 4632.22 | 4681.02 | ms | 4719.7 |
99.99th percentile latency | complex-query | 4987.28 | 5296.97 | 5145.64 | 4986.35 | 5163.95 | ms | 5146.07 |
100th percentile latency | complex-query | 5526.07 | 5633.2 | 5606.27 | 5420.99 | 5462.41 | ms | 5633.2 |
50th percentile service time | complex-query | 2552.22 | 2591.87 | 2612.83 | 2601.61 | 2578.97 | ms | 2587.46 |
90th percentile service time | complex-query | 3449.25 | 3486.15 | 3530.09 | 3503.63 | 3473.51 | ms | 3489.49 |
99th percentile service time | complex-query | 4149.98 | 4186.45 | 4207.7 | 4148.67 | 4144.06 | ms | 4168.83 |
99.9th percentile service time | complex-query | 4672.63 | 4870.2 | 4720.98 | 4632.22 | 4681.02 | ms | 4719.7 |
99.99th percentile service time | complex-query | 4987.28 | 5296.97 | 5145.64 | 4986.35 | 5163.95 | ms | 5146.07 |
100th percentile service time | complex-query | 5526.07 | 5633.2 | 5606.27 | 5420.99 | 5462.41 | ms | 5633.2 |
error rate | complex-query | 0.89 | 1.01 | 0.97 | 0.94 | 0.99 | % | 0.96 |
ARS, 5 laps with cluster started fresh before running the benchmarks
Metric | Operation | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Unit | TOTAL |
---|---|---|---|---|---|---|---|---|
Total Young Gen GC | 102.981 | 102.723 | 103.387 | 101.932 | 102.316 | s | 513.339 | |
Total Old Gen GC | 0 | 0 | 0 | 0 | 0 | s | 0 | |
Heap used for segments | 55.6507 | 55.6507 | 55.6507 | 55.6507 | 55.6507 | MB | 55.6507 | |
Heap used for doc values | 0.000324249 | 0.000324249 | 0.000324249 | 0.000324249 | 0.000324249 | MB | 0.000324249 | |
Heap used for terms | 44.3083 | 44.3083 | 44.3083 | 44.3083 | 44.3083 | MB | 44.3083 | |
Heap used for points | 6.06202 | 6.06202 | 6.06202 | 6.06202 | 6.06202 | MB | 6.06202 | |
Heap used for stored fields | 5.28004 | 5.28004 | 5.28004 | 5.28004 | 5.28004 | MB | 5.28004 | |
Segment count | 5 | 5 | 5 | 5 | 5 | 5 | ||
Min Throughput | complex-query | 29.2484 | 81.7369 | 82.0965 | 85.1784 | 86.0431 | ops/s | 29.2484 |
Median Throughput | complex-query | 84.7027 | 87.0279 | 86.5161 | 86.2562 | 87.8629 | ops/s | 86.5302 |
Max Throughput | complex-query | 85.0649 | 87.6369 | 87.2331 | 93.7006 | 89.5872 | ops/s | 93.7006 |
50th percentile latency | complex-query | 928.932 | 960.769 | 944.702 | 949.644 | 943.277 | ms | 945.357 |
90th percentile latency | complex-query | 2216.35 | 2045.28 | 2110.41 | 2093.92 | 2059.62 | ms | 2099.22 |
99th percentile latency | complex-query | 3842.12 | 3243.75 | 3374.46 | 3487.2 | 3323.93 | ms | 3463.71 |
99.9th percentile latency | complex-query | 5766.9 | 4004.19 | 4186.89 | 4354.08 | 4327.47 | ms | 4463.67 |
